Map ingestion diagnostics
Which map names in BattleRecord match your Map table, and which are being silently dropped by the aggregator.
Total battles
2,664,120
Unmatched maps
34
dropping battles
Battles dropped
20.1%
535,879 lost
Unused Map rows
342
no battles seen
⚠ Unmatched map names (34)
these battles are being dropped by the aggregator| Map name | Mode | Battles dropped | % of total |
|---|---|---|---|
| Siberian Stand Off | brawlBall | 102,715 | 3.9% |
| Stockpile Stadium | brawlBall | 61,955 | 2.3% |
| Insane Streamer | brawlBall | 61,757 | 2.3% |
| Icy ice park | wipeout | 42,190 | 1.6% |
| Crescendo | knockout | 27,641 | 1% |
| Frosty tracks | wipeout | 25,975 | 1% |
| Slippery road | wipeout | 24,891 | 0.9% |
| Journey of a Thousand Steps | knockout | 22,125 | 0.8% |
| Super Center | brawlBall | 17,132 | 0.6% |
| Rastermind | knockout | 15,939 | 0.6% |
| Kaiju Lake | siege | 13,925 | 0.5% |
| Arabesque | brawlBall | 12,986 | 0.5% |
| Slippery Showdown | brawlBall | 11,201 | 0.4% |
| Mirage Arena | siege | 10,658 | 0.4% |
| Crimson Divide | siege | 9,624 | 0.4% |
| Arena of Glory | siege | 9,561 | 0.4% |
| Cabin Fever | brawlBall | 8,042 | 0.3% |
| Silver Highlands | siege | 7,976 | 0.3% |
| Tip Toe | brawlBall | 7,668 | 0.3% |
| The Smackdome | siege | 7,075 | 0.3% |
| Hyperspace | brawlBall | 6,396 | 0.2% |
| Knockout Grounds | siege | 6,076 | 0.2% |
| Warrior's Way | duels | 5,918 | 0.2% |
| Great waves | brawlBall | 4,631 | 0.2% |
| Slippery Slap | brawlBall | 4,110 | 0.2% |
| Eating Good! | heist | 3,106 | 0.1% |
| Lines of Play | brawlBall | 1,451 | 0.1% |
| Below Zero | brawlBall | 1,267 | 0% |
| Bouncy Bowl | brawlBall | 1,174 | 0% |
| H is for Holiday | brawlBall | 395 | 0% |
| Nullscapes | brawlBall | 299 | 0% |
| Riverbank Crossing | wipeout | 10 | 0% |
| Raging Ocean | brawlBall | 6 | 0% |
| Puck Palace | brawlBall | 4 | 0% |
✓ Matched map names (126)
battles on these maps reach the aggregator| Map name | Mode | Battles | Active |
|---|---|---|---|
| Spiraling Out | brawlBall | 98,899 | yes |
| Triple Dribble | brawlBall | 96,572 | yes |
| Pinball Dreams | brawlBall | 88,646 | yes |
| Super Beach | brawlBall | 84,939 | yes |
| Backyard Bowl | brawlBall | 78,241 | yes |
| Sneaky Fields | brawlBall | 77,283 | yes |
| Pinhole Punt | brawlBall | 71,539 | yes |
| Goalies | brawlBall | 64,184 | yes |
| Sunny Soccer | brawlBall | 63,507 | yes |
| Match 1123581321 | brawlBall | 63,270 | yes |
| Beach Ball | brawlBall | 60,180 | yes |
| Belle's Rock | knockout | 54,199 | yes |
| Out in the Open | knockout | 46,525 | yes |
| Shooting Star | bounty | 44,173 | yes |
| Sidetrack | brawlBall | 41,250 | yes |
| Open Business | hotZone | 39,987 | yes |
| Dry Season | bounty | 39,158 | no |
| Nutmeg | brawlBall | 36,858 | yes |
| Double Swoosh | gemGrab | 36,748 | yes |
| Hard Rock Mine | gemGrab | 36,586 | yes |
| Gem Fort | gemGrab | 34,379 | yes |
| Hot Potato | heist | 34,121 | yes |
| Goldarm Gulch | knockout | 32,294 | yes |
| Parallel Plays | hotZone | 31,708 | yes |
| Undermine | gemGrab | 30,721 | yes |
| Hideout | bounty | 29,170 | no |
| Layer Cake | bounty | 27,867 | no |
| Bustling Business | brawlBall | 26,221 | yes |
| In the Liminal | hotZone | 25,420 | yes |
| Safe Zone | heist | 24,232 | yes |
| Dueling Beetles | hotZone | 24,129 | yes |
| Chivalry | knockout | 23,975 | yes |
| Flaring Phoenix | knockout | 23,811 | yes |
| No Surrender | duels | 23,480 | yes |
| New Horizons | knockout | 22,012 | yes |
| Deadlock | brawlBall | 20,301 | yes |
| Center Stage | brawlBall | 20,061 | yes |
| Bridge Too Far | heist | 19,865 | yes |
| Ring of Fire | hotZone | 19,693 | yes |
| Kaboom Canyon | heist | 19,125 | yes |
| Please Remain Standing | knockout | 18,983 | yes |
| Think Ahead | knockout | 18,618 | yes |
| Healthy Middle Ground | knockout | 18,351 | yes |
| Double Decker | knockout | 18,257 | yes |
| New Perspective | knockout | 17,377 | yes |
| Streets with No Name | knockout | 15,632 | yes |
| Shrouding Serpent | duels | 15,458 | yes |
| Golden Bay | hotZone | 15,413 | yes |
| Crab Claws | knockout | 14,043 | yes |
| Grass Knot | brawlBall | 13,625 | yes |
| Konnakol | knockout | 13,408 | yes |
| Quick Travel | hotZone | 13,053 | no |
| Opening Move | knockout | 12,414 | yes |
| Photic Doom | heist | 11,645 | yes |
| Deathcap Trap | gemGrab | 10,684 | yes |
| No Good Deed | brawlBall | 9,499 | yes |
| The Great Mighty Lou | duels | 9,496 | yes |
| Attrition | wipeout | 7,536 | yes |
| No Excuses | bounty | 7,425 | no |
| Crystal Arcade | gemGrab | 7,179 | yes |
| Quintillion | heist | 7,178 | yes |
| Search and Destroy | duels | 6,510 | yes |
| Hyacinth House | hotZone | 6,349 | yes |
| Tuning Fork | heist | 5,655 | yes |
| Perpetual Motion | heist | 5,463 | yes |
| Stardust Storm | gemGrab | 5,360 | no |
| Open Space | gemGrab | 4,960 | yes |
| Paralysis Pen | duels | 4,634 | yes |
| Picturesque | gemGrab | 4,504 | yes |
| Flowing Springs | knockout | 4,406 | yes |
| Satomi Springs | gemGrab | 4,376 | yes |
| Snake Pit | gemGrab | 4,340 | yes |
| Whisper Vale | gemGrab | 4,237 | yes |
| Choral Chambers | bounty | 4,133 | yes |
| Local Restaurants | gemGrab | 4,013 | yes |
| Palette Hangout | wipeout | 3,778 | yes |
| On a Roll | gemGrab | 3,342 | yes |
| Hello Always Ends With a Goodbye | wipeout | 3,257 | yes |
| WALKING ON HOT SAND | wipeout | 2,816 | yes |
| Hot Tubs | heist | 2,605 | yes |
| Jumpscare Lair | duels | 2,566 | yes |
| Watermelons | bounty | 2,398 | yes |
| Rustic Arcade | gemGrab | 2,297 | yes |
| Pit Stop | heist | 2,212 | yes |
| Hit and Run | bounty | 2,156 | yes |
| Controller Chaos | hotZone | 2,083 | no |
| Abracadabra | hotZone | 1,583 | yes |
| Safe(r) Zone | heist | 1,578 | no |
| Canal Grande | bounty | 1,566 | no |
| Reach for the Stars | hotZone | 1,499 | yes |
| Snake Prairie | bounty | 1,472 | no |
| Let Me Dance | gemGrab | 1,070 | yes |
| From Dusk till Dawn | hotZone | 996 | no |
| Deep End | knockout | 943 | yes |
| Deep Diner | gemGrab | 835 | no |
| Solitary Deep Sea Fish | wipeout | 728 | yes |
| Crystal Clearing | bounty | 715 | no |
| Storage Sector | gemGrab | 626 | yes |
| Jedna | heist | 608 | yes |
| Pinned Down | knockout | 591 | yes |
| Jungle Top | knockout | 570 | yes |
| Ancestral Roots | gemGrab | 521 | yes |
| Bottom Two | gemGrab | 455 | yes |
| Leaping Dogs | knockout | 439 | yes |
| Sabotage Strip | hotZone | 404 | no |
| Field Goal | brawlBall | 299 | no |
| Galaxy Arena | brawlBall | 272 | no |
| Split Difference | knockout | 219 | no |
| Too Gimmicky 2 | wipeout | 170 | yes |
| Puddle Splash | brawlBall | 146 | no |
| Street Brawler 2 | hotZone | 131 | no |
| Singed Earth | brawlBall | 125 | yes |
| Deathmatch | wipeout | 114 | yes |
| Twentyfive to Two | wipeout | 102 | yes |
| Tax Evasion | hotZone | 99 | yes |
| Golden Hacks | hotZone | 96 | no |
| Four Levels | knockout | 59 | yes |
| Brace for Impact | bounty | 34 | yes |
| Wonderland | wipeout | 30 | yes |
| Lilygear Lake | gemGrab | 24 | yes |
| Open Zone | hotZone | 24 | yes |
| The Seven Pillars of Humanity | hotZone | 12 | yes |
| Aridity | heist | 11 | yes |
| Under Pressure | hotZone | 10 | yes |
| Flooded Mine | gemGrab | 6 | no |
| Rooftop Runners | brawlBall | 6 | yes |
Unused Map rows (342)
in your Map table but zero battles seenDiamond Dome (inactive)SplitNuts & BoltsSizzling Surprise (inactive)Minecart Madness (inactive)Side By SidePower Shot (inactive)Hop Skip And Jump (inactive)Ends Meet (inactive)Gem Bash (inactive)Night At The Museum (inactive)Meadow Of The Crane (inactive)Translocator Exchange (inactive)Off The Line (inactive)X Marks The Spot (inactive)Step By Step (inactive)Dont Turn AroundOn The Train (inactive)Nowhere To Hide (inactive)Over The Top (inactive)Waters Of Doom (inactive)Sultans Of Swing (inactive)Last Stop (inactive)Iron Bars (inactive)Between The Rivers (inactive)Color Me Intrigued (inactive)Give And Take (inactive)Secret Or Mystery (inactive)Line Of Defense (inactive)The Cooler Hard Rock (inactive)H For...Gg 2.0Curveball (inactive)Beachcombers (inactive)Sunstroke (inactive)Playbox (inactive)Substitute (inactive)Slayers Paradise (inactive)Infinite Doom (inactive)Deadly Deflections (inactive)Call Of The WaterGrab The MomentParty For YouStrange (inactive)Twilight Passage (inactive)Ticket To DieStacking (inactive)Temple Of Vroom (inactive)Side Story (inactive)Slalom Slam (inactive)Crossroads (inactive)Split (inactive)Monkey MazeInfinite Doom (inactive)Camping Grounds (inactive)Cant Touch This (inactive)Eyes On The Ground (inactive)Too Cool For Summer (inactive)Tread CarefullyOutlaw Camp (inactive)Turnaround (inactive)Crimewater (inactive)Ninja Checkmate (inactive)Tiger Trap (inactive)Wicked Twig (inactive)In DemandHoliday Chill (inactive)Snowy Siege (inactive)Split Second (inactive)Royal Flush (inactive)Excel (inactive)Merch Fort (inactive)Escape Velocity (inactive)Time Out (inactive)Spare Space (inactive)Triumvirate (inactive)Warriors WayBandit Stash (inactive)Echo Chamber (inactive)Diamond Dust (inactive)Duelists Destiny (inactive)Stone Fort (inactive)Battered Battlefield (inactive)Burning Flares (inactive)Hurricane (inactive)Time FliesCoconut Cove (inactive)Coin FlipDeeper Danger (inactive)Riverside (inactive)Layer Bake (inactive)Swimming Skills (inactive)Four Lakes (inactive)Spice Production (inactive)Tangled Shrubs (inactive)Mantis Claw (inactive)CatacombsRetina (inactive)Treefecta (inactive)Trident (inactive)Imbalance (inactive)Black River (inactive)Petticoat Duel (inactive)Gladiators (inactive)Death Loop (inactive)Cheeky Chokepoint (inactive)Friendly Fire Off (inactive)Crossing (inactive)Rush (inactive)Firm Grip (inactive)Block And Counter (inactive)Rigid Ravines (inactive)Danger Chamber (inactive)Warehouse (inactive)Riverbed (inactive)Corkscrew (inactive)Gratitude (inactive)Bank Shot (inactive)Square Off (inactive)High Score (inactive)Shoulder Bash (inactive)Warped Beach (inactive)Cobweb (inactive)Massive Attack (inactive)Perimeter (inactive)Mosh Pit (inactive)Flooded Dam (inactive)Encirclement (inactive)Jumping Beans (inactive)Magnetic Field (inactive)Double Bluff (inactive)Twisted Torpedo (inactive)Wavedash (inactive)Turtle Shell (inactive)Bandit Hook (inactive)Spring Onions (inactive)Storm Attack (inactive)Pierced (inactive)Reflections (inactive)Molasses (inactive)SupercutTemple Ruins (inactive)Figure 8 (inactive)Sapphire Plains (inactive)Fancy Fencing (inactive)Cactus Corridor (inactive)Snow Fort (inactive)Snowball Fight (inactive)Ice Block Rock (inactive)Gift Wrap (inactive)Spruce Up (inactive)Rolling Rumble (inactive)Corner Case (inactive)Bull Pen (inactive)Royal Tribute (inactive)Four Squared (inactive)Post Haste (inactive)Bouncing Diner (inactive)Cell Division (inactive)Spring Trap (inactive)Overgrown Canyon (inactive)Cross Cut (inactive)Snake Shop (inactive)Burning Sands (inactive)Coarse Course (inactive)Bejeweled (inactive)PlaymakerAfterpartyG.g. Mortuary (inactive)Forks Out (inactive)Pool Party (inactive)Stock Crash (inactive)Twisted Gems (inactive)Tasty BerryShabby Shells (inactive)Bandit Cove (inactive)Land Ahoy (inactive)Happy Feet (inactive)Quarter Pounder (inactive)Center Field (inactive)Traffic Jam (inactive)Control Grande (inactive)Corner Case (inactive)Quick Skip (inactive)Open Plaza (inactive)Fast Fork (inactive)Close Call (inactive)Snake Out (inactive)Dungeon TrainPump It UpExcellent Escapade (inactive)Secret Surprise (inactive)Penalty Kick (inactive)Heat Wave (inactive)Portal Overload (inactive)Watch Out (inactive)Winter Party (inactive)Clean Shot (inactive)Middle Ground (inactive)Zip Zap (inactive)Cotton Candy Dreams (inactive)Tornado Ring (inactive)Barrel Vault (inactive)Breakout Brawl (inactive)Well Cut (inactive)Snowball Fight (inactive)Stroke Of LuckStone SkippingFalse Sense Of SecuritySwirling Storm (inactive)Arne en folie (inactive)Iron Standoff (inactive)AlchemySticky Notes (inactive)Flanking Maneuver (inactive)Diagonal Alley (inactive)Binary Coding (inactive)Gem Exchange (inactive)Opposing Forts (inactive)Ping Pong (inactive)Double Jeopardy (inactive)Juhas Test Chamber (inactive)Offset Heist (inactive)Iron Cover (inactive)Slayers Paradise (inactive)Stepping Stones (inactive)Cover Crowd (inactive)Electric Zone (inactive)Gem Source (inactive)Hidden Enemy (inactive)Rush Hour (inactive)Side Strike (inactive)Time Warp (inactive)Splash Out (inactive)Luis Revenge (inactive)Cube Force (inactive)Danger Zone (inactive)Double Sided (inactive)Extra Bouncy (inactive)Full Tilt (inactive)Glass Half Full (inactive)Solid Center (inactive)Circular Motion (inactive)Iron Corridor (inactive)Into Infinity (inactive)Hungry Hippos (inactive)Iron Cables (inactive)The Great Open (inactive)Flank Attack (inactive)Iris Intervention (inactive)Offside Trap (inactive)Sneaky Sneak (inactive)Double Locking (inactive)Bear Trap (inactive)Misty Meadows (inactive)Pineapple Plaza (inactive)Weak Foot (inactive)Second Try (inactive)Deep Forest (inactive)Tiny Islands (inactive)Plain TextBoxing Day (inactive)Arene En Folie (inactive)Red Herring (inactive)Central Traffic (inactive)Snaked Assault (inactive)Local Businesses (inactive)Hard Lane (inactive)Electric Storm (inactive)Fishing BedPriceless CactusGhoulish Lagoon (inactive)Island Hopping (inactive)Crowd Strike (inactive)Rattlesnake Ravine (inactive)Noisy Neighbors (inactive)Two Rivers (inactive)Trickey (inactive)Side Jump (inactive)Close Call (inactive)Close Quarters (inactive)Layer Bake (inactive)Chill Space (inactive)Twist And Shoot (inactive)Iron Core (inactive)Devils Pass (inactive)Temple Of Boom (inactive)Make It Bounce (inactive)Zip Zap ZoomCorner CaveJust Another Race To AnywhereBack ShuffleFlute ChutesA Ballad About Minced CutletsAll Things WickedZone SplittingConveyor Clash (inactive)River Banks (inactive)Duality (inactive)Hamiltons End (inactive)Swallow Cut (inactive)Center Control (inactive)Mogura Tataki (inactive)Grim Island (inactive)Extreme NonchalanceFortress FallHigh Score (inactive)Railroad RobberyHairdryer Treatment (inactive)Eating GoodAcute Angle (inactive)Green Deck (inactive)Quad Damage (inactive)The Great Divide (inactive)The Great Open (inactive)Goalkeepers Dream (inactive)Spider Crawler (inactive)Ahead Of The Curve (inactive)Dragon Jaws (inactive)Sunset Spar (inactive)Zen Garden (inactive)Breaks (inactive)Pillars Of Doom (inactive)Rush (inactive)Razzle Dazzle (inactive)Watersport (inactive)Overgrown Ruins (inactive)Covered Garden (inactive)Subway TurfersStarrburstAtlasPound Of MassWall HuggingBack Pocket (inactive)Mossy Crossing (inactive)Hotheaded (inactive)Crossroads (inactive)Four Doors (inactive)Stay In Your Lane (inactive)Checkered (inactive)Forest Clearing (inactive)The Great Lake (inactive)
How to fix unmatched maps
1. Copy the unmatched map names above into
SEED_MAPS in src/lib/constants.ts, each with its correct game mode.2. Run
npm run db:seed to upsert the new Map rows.3. Re-run the aggregator:
npx tsx scripts/aggregate.ts.4. Refresh the stats page — dropped % should fall to near zero.
